| 1. dealer: N - |
NORTH 10543 107 108742 93 | |
WEST Q96 AQ963 J AK65 | EAST K87 KJ542 953 Q2 | |
SOUTH AJ2 8 AKQ6 J10874 |
| stol | NS | EW | rez |
|---|---|---|---|
| 1. | Brguljan - Raše | Carić - Kulović | -300 |
| 2. | Biondić - Urli | Müller - Petrović | -450 |
| 3. | Lamza - Tomašković | Borevković - Marinković | -300 |
| 4. | Matijević - Ruso | Filjar - Lončar | -450 |
| 5. | Ivančić - Pećina | Antić - Refi | -300 |
| 6. | Ananijev -Zeljko | Tesla - Tomić | -450 |
| prosjek: | -380 | ||
![]() |